Morse Taper shank HSS twist drill bits DIN345
Roll forged Morse taper shank drill bits
Des: DIN345 HSS twist drill bits, roll forged with black finish. 118 degree and 135 degree point both are available
Usage: ideal for drilling on mild steel ,copper, Aluminum, Zinc alloy etc.
Shank: Morse taper shank
Material: HSS
D(mm) | L(mm) | L1(mm) | MT/NO. |
---|---|---|---|
6.00 | 138 | 57 | 1 |
7.00 | 150 | 69 | 1 |
8.00 | 156 | 75 | 1 |
9.00 | 162 | 81 | 1 |
10.00 | 168 | 87 | 1 |
11.00 | 175 | 94 | 1 |
12.00 | 182 | 101 | 1 |
13.00 | 182 | 101 | 1 |
14.00 | 189 | 108 | 1 |
15.00 | 212 | 114 | 2 |
16.00 | 218 | 120 | 2 |
17.00 | 223 | 125 | 2 |
18.00 | 228 | 130 | 2 |
19.00 | 233 | 135 | 2 |
D(mm) | L(mm) | L1(mm) | MT/NO. |
---|---|---|---|
20.00 | 238 | 140 | 2 |
21.00 | 243 | 145 | 2 |
22.00 | 248 | 150 | 2 |
23.00 | 253 | 155 | 2 |
24.00 | 281 | 160 | 3 |
25.00 | 281 | 160 | 3 |
26.00 | 286 | 165 | 3 |
27.00 | 291 | 170 | 3 |
28.00 | 291 | 170 | 3 |
29.00 | 296 | 175 | 3 |
30.00 | 296 | 175 | 3 |
31.00 | 301 | 180 | 3 |
32.00 | 334 | 185 | 4 |
Milled Morse taper shank drill bits with black and bright surface
Des: DIN345 HSS twist drill bits, milled with bright and black surface. 118 degree and 135 degree point both are available
Usage: ideal for drilling on mild steel ,copper, Aluminum, Zinc alloy etc.
Shank: Morse taper shank
Material: HSS
D(mm) | L(mm) | L1(mm) | MT/NO. |
---|---|---|---|
6.00 | 138 | 57 | 1 |
7.00 | 150 | 69 | 1 |
8.00 | 156 | 75 | 1 |
9.00 | 162 | 81 | 1 |
10.00 | 168 | 87 | 1 |
11.00 | 175 | 94 | 1 |
12.00 | 182 | 101 | 1 |
13.00 | 182 | 101 | 1 |
14.00 | 189 | 108 | 1 |
15.00 | 212 | 114 | 2 |
16.00 | 218 | 120 | 2 |
17.00 | 223 | 125 | 2 |
18.00 | 228 | 130 | 2 |
19.00 | 233 | 135 | 2 |
20.00 | 238 | 140 | 2 |
21.00 | 243 | 145 | 2 |
22.00 | 248 | 150 | 2 |
23.00 | 253 | 155 | 2 |
24.00 | 281 | 160 | 3 |
25.00 | 281 | 160 | 3 |
26.00 | 286 | 165 | 3 |
27.00 | 291 | 170 | 3 |
28.00 | 291 | 170 | 3 |
29.00 | 296 | 175 | 3 |
30.00 | 296 | 175 | 3 |
31.00 | 301 | 180 | 3 |
32.00 | 334 | 185 | 4 |
33.00 | 334 | 185 | 4 |
D(mm) | L(mm) | L1(mm) | MT/NO. |
---|---|---|---|
34.00 | 339 | 190 | 4 |
35.00 | 339 | 190 | 4 |
36.00 | 344 | 195 | 4 |
37.00 | 344 | 195 | 4 |
38.00 | 349 | 200 | 4 |
39.00 | 349 | 200 | 4 |
40.00 | 349 | 200 | 4 |
41.00 | 354 | 205 | 4 |
42.00 | 354 | 205 | 4 |
43.00 | 359 | 210 | 4 |
44.00 | 359 | 210 | 4 |
45.00 | 359 | 210 | 4 |
46.00 | 364 | 215 | 4 |
47.00 | 364 | 215 | 4 |
48.00 | 369 | 220 | 4 |
49.00 | 369 | 220 | 4 |
50.00 | 369 | 220 | 4 |
51.00 | 412 | 225 | 5 |
52.00 | 412 | 225 | 5 |
53.00 | 412 | 225 | 5 |
54.00 | 417 | 230 | 5 |
55.00 | 417 | 230 | 5 |
56.00 | 417 | 230 | 5 |
57.00 | 422 | 235 | 5 |
58.00 | 422 | 235 | 5 |
59.00 | 422 | 235 | 5 |
60.00 | 422 | 235 | 5 |
Milled Morse taper shank drill bits with bright or titanium surface
Des: DIN345 HSS twist drill bits, milled with bright or titanium surface. 118 degree and 135 degree point both are available
Usage: ideal for drilling on mild steel ,copper, Aluminum, Zinc alloy etc.
Shank: Morse taper shank
Material: HSS
D(mm) | L(mm) | L1(mm) | MT/NO. |
---|---|---|---|
6.00 | 138 | 57 | 1 |
7.00 | 150 | 69 | 1 |
8.00 | 156 | 75 | 1 |
9.00 | 162 | 81 | 1 |
10.00 | 168 | 87 | 1 |
11.00 | 175 | 94 | 1 |
12.00 | 182 | 101 | 1 |
13.00 | 182 | 101 | 1 |
14.00 | 189 | 108 | 1 |
15.00 | 212 | 114 | 2 |
16.00 | 218 | 120 | 2 |
17.00 | 223 | 125 | 2 |
18.00 | 228 | 130 | 2 |
19.00 | 233 | 135 | 2 |
20.00 | 238 | 140 | 2 |
21.00 | 243 | 145 | 2 |
22.00 | 248 | 150 | 2 |
23.00 | 253 | 155 | 2 |
24.00 | 281 | 160 | 3 |
25.00 | 281 | 160 | 3 |
26.00 | 286 | 165 | 3 |
27.00 | 291 | 170 | 3 |
28.00 | 291 | 170 | 3 |
29.00 | 296 | 175 | 3 |
30.00 | 296 | 175 | 3 |
31.00 | 301 | 180 | 3 |
32.00 | 334 | 185 | 4 |
33.00 | 334 | 185 | 4 |
D(mm) | L(mm) | L1(mm) | MT/NO. |
---|---|---|---|
34.00 | 339 | 190 | 4 |
35.00 | 339 | 190 | 4 |
36.00 | 344 | 195 | 4 |
37.00 | 344 | 195 | 4 |
38.00 | 349 | 200 | 4 |
39.00 | 349 | 200 | 4 |
40.00 | 349 | 200 | 4 |
41.00 | 354 | 205 | 4 |
42.00 | 354 | 205 | 4 |
43.00 | 359 | 210 | 4 |
44.00 | 359 | 210 | 4 |
45.00 | 359 | 210 | 4 |
46.00 | 364 | 215 | 4 |
47.00 | 364 | 215 | 4 |
48.00 | 369 | 220 | 4 |
49.00 | 369 | 220 | 4 |
50.00 | 369 | 220 | 4 |
51.00 | 412 | 225 | 5 |
52.00 | 412 | 225 | 5 |
53.00 | 412 | 225 | 5 |
54.00 | 417 | 230 | 5 |
55.00 | 417 | 230 | 5 |
56.00 | 417 | 230 | 5 |
57.00 | 422 | 235 | 5 |
58.00 | 422 | 235 | 5 |
59.00 | 422 | 235 | 5 |
60.00 | 422 | 235 | 5 |