Countersink


HSS SHEET PEELING DRILLS

For drilling cylindrical holes in solid material up to a thickness of 4mm

Ideal tool for sheet metal workers, elecrical contractor,auto mechanics, and general contractors

Burr-free and vibration-free drilling

Drilling range(mm) Overall(mm) Shank(mm)
3-14 58 6
8-20 63 8
16-30.5 72 9
26-40 86 12
36-50 89 12
46-60 91 12
4-30.5 104 9
6-25.4 87 9

THREE FLUTE COUNTERSINK

60 degree and 90 degree, Straight shank to DIN335C standard

For all ferrous and non-ferrous metal, for hard and soft plastic

TiN Coated, TiCN coated, TiALN coated are available

Diameter(mm) Top cutter(mm) Shank(mm) Overall Length(mm)
4.3 1.3 4.0 40
5 1.5 4.0 40
5.3 1.5 4.0 40
5.8 1.5 5.0 40
6 1.5 5.0 45
6.3 1.5 5.0 45
7 1.8 6.0 50
7.3 1.8 6.0 50
8.0 2.0 6.0 50
8.3 2.0 6.0 50
9.4 2.2 6.0 50
10 2.5 6.0 50
10.4 2.5 6.0 50
Diameter(mm) Top cutter(mm) Shank(mm) Overall Length(mm)
11.5 2.8 8.0 56
12.4 2.8 8.0 56
13.4 2.9 8.0 56
15 3.2 10.0 60
16.5 3.2 10.0 60
19 3.5 10.0 63
20.5 3.5 10.0 63
23 3.8 10.0 67
25 3.8 10.0 67
26 3.8 10.0 67
28 4.0 12.0 71
30 4.2 12.0 71
31 4.2 12.0 71

Three flute countersink ANSI Standard

Material: M2 HSS, M35 HSSCo

Used for a variety of steels and non-metallic applications, used for countersinking holes for centers or enlarging existing hole

High feed rates

Diameter(in) Shank(in) Overall(in) Point Angle(degree)
3/16 3/16 1-1/2 60
1/4 1/4 2 60
5/16 1/4 2 60
3/8 1/4 2 60
1/2 1/4 2 60
5/8 1/2 2-1/4 60
3/4 1/2 2-3/4 60
7/8 1/2 2-3/4 60
1 1/2 2-3/4 60
1-1/4 3/4 3 60
1-1/2 3/4 3-1/2 60
2 3/4 3-3/4 60
3/16 3/16 1-1/2 82
1/4 1/4 2 82
5/16 1/4 2 82
3/8 1/4 2 82
1/2 1/4 2 82
5/8 1/2 2-1/4 82
Diameter(in) Shank(in) Overall(in) Point Angle(degree)
3/4 1/2 2-3/4 82
7/8 1/2 2-3/4 82
1 1/2 2-3/4 82
1-1/4 3/4 3 82
1-1/2 3/4 3-1/2 82
2 3/4 3-3/4 82
3/16 3/16 1-1/2 90
1/4 1/4 2 90
5/16 1/4 2 90
3/8 1/4 2 90
1/2 1/4 2 90
5/8 1/2 2-1/4 90
3/4 1/2 2-3/4 90
7/8 1/2 2-3/4 90
1 1/2 2-3/4 90
1-1/4 3/4 3 90
1-1/2 3/4 3-1/2 90
2 3/4 3-1/2 90

SINGLE HOLE DEBURRING COUNTERSINK

Material: M2 HSS, M35 HSSCo

Ideal for burr and chatter free deburring and countersinking

Application for steel, cast iron, non-ferrous and light metals

Size (mm) Head Diameter(mm) Shank(mm) Overall length(mm)
1-4 6.35 6 45
2-5 10 6 45
5-10 14 8 48
10-15 21 10 65
15-20 28 12 85
20-25 35 15 102
25-30 44 15 115
30-35 48 15 127