Hand Taps and Machine Taps


Hand Taps

Hand tap dimension, Other sizes available on request
Size Diameter/d Pitch/P d1 l L a l2
M2 2.0 0.40 2.5 10.75 41.0 2.0 4
M3 3.0 0.5 3.15 14.5 48 2.5 5
M4 4.0 0.7 4 17.0 53 3.15 6
M5 5 0.8 5 20.5 58 4 7
M6 6 1.0 6.3 24.5 66 5 8
M7 7 1.0 7.1 24.5 66 5.6 8
M8 8 1.25 6.3 22 72 5 8
M10 10 1.5 8 24 80 6.3 9
M12 12 1.75 9 29 89 7.1 10
M14 14 2 11.2 30 95 9 12
M16 16 2 12.5 32 102 10 13
M18 18 2.5 14 37 112 11.2 14
M20 20 2.5 14 37 112 11.2 14
M22 22 2.5 16 38 118 12.5 16
M24 24 3 18 45 130 14 18
M27 27 3 20 45 135 16 20
M30 30 3.5 20 48 138 16 20

Machine Taps

Machine tap dimension, Other sizes available on request
Size Diameter/d Pitch/P d1 l L a l2
M2 2.0 0.40 2.5 10.75 41.0 2.0 4
M3 3.0 0.5 3.15 14.5 48 2.5 5
M4 4.0 0.7 4 17.0 53 3.15 6
M5 5 0.8 5 20.5 58 4 7
M6 6 1.0 6.3 24.5 66 5 8
M7 7 1.0 7.1 24.5 66 5.6 8
M8 8 1.25 6.3 22 72 5 8
M10 10 1.5 8 24 80 6.3 9
M12 12 1.75 9 29 89 7.1 10
M14 14 2 11.2 30 95 9 12
M16 16 2 12.5 32 102 10 13
M18 18 2.5 14 37 112 11.2 14
M20 20 2.5 14 37 112 11.2 14
M22 22 2.5 16 38 118 12.5 16
M24 24 3 18 45 130 14 18

Unified thread Taps

Unified thread Tap dimension, Other sizes available on request
Item Thread/inch Diameter Pitch d1 I L a l2
No.2-56UNC 56 2.184 0.454 3.55 13 42 2.8 5
No.3-48UNC 48 2.515 0.529 3.55 15 46 2.8 5
No.4-40UNC 40 2.845 0.635 3.55 14 45 2.8 5
No.5-40UNC 40 3.175 0.635 3.55 15 45 2.8 5
No.6-32UNC 32 3.505 0.794 3.55 17 48 2.8 5
No.8-32UNC 32 4.166 0.794 4 19 51 3.15 6
No.10-24UNC 24 4.826 1.058 5 22 56 4 7
No.12-24UNC 24 5.486 1.058 5.6 24 58 4.5 7
1/4-20UNC 20 6.350 1.27 6.3 25 59 5 8
5/16-18UNC 18 7.938 1.411 6.3 29 69 5 8
3/8-16UNC 16 9.525 1.588 6.3 30 74 5.6 8
7/16-14UNC 14 11.112 1.814 8 30 76 6.3 9
1/2-13UNC 13 12.700 1.954 9 40 85 7.1 10
9/16-12UNC 12 14.288 2.117 11.2 40 90 9 12
5/8-11UNC 11 15.875 2.309 12.5 45 95 10 13
3/4-10UNC 10 19.050 2.540 14 50 107 11.2 14
7/8-9UNC 9 22.225 2.822 18 56 118 14 18
1-8UNC 8 25.400 3.175 20 63 130 16 20

Spiral fluted Taps

Spiral fluted Tap dimension, Other sizes available on request
Size Diameter/d Pitch/P d1 l L a l2
M3 3.0 0.5 3.15 15.5 48 2.5 5
M4 4.0 0.7 4 17.0 53 3.15 6
M5 5 0.8 5 20.5 58 4 7
M6 6 1.0 6.3 24.5 66 5 8
M7 7 1.0 5.6 19 66 4.5 7
M8 8 1.25 6.3 22 72 5 8
M10 10 1.5 8 24 80 6.3 9
M12 12 1.75 9 29 89 7.1 10
M14 14 2 11.2 30 95 9 12
M16 16 2 12.5 32 102 10 13
M18 18 2.5 14 37 112 11.2 14
M20 20 2.5 14 37 112 11.2 14
M22 22 2.5 16 38 118 12.5 16
M24 24 3 18 45 130 14 18
M27 27 3 20 45 135 16 20
M30 30 3.5 20 48 138 16 20