Dies
Round dies
Size | Diameter/d | Pitch/P | D | E |
---|---|---|---|---|
M2 | 2.0 | 0.40 | 16 | 5 |
M3 | 3.0 | 0.5 | 20 | 5 |
M4 | 4.0 | 0.7 | 20 | 5 |
M5 | 5 | 0.8 | 20 | 7 |
M6 | 6 | 1.0 | 20 | 7 |
M7 | 7 | 1.0 | 25 | 9 |
M8 | 8 | 1.25 | 25 | 9 |
M10 | 10 | 1.5 | 30 | 11 |
M12 | 12 | 1.75 | 38 | 14 |
M14 | 14 | 2 | 38 | 14 |
M16 | 16 | 2 | 45 | 14 |
M18 | 18 | 2.5 | 45 | 18 |
M20 | 20 | 2.5 | 45 | 18 |
M22 | 22 | 2.5 | 55 | 22 |
M24 | 24 | 3 | 55 | 22 |
M27 | 27 | 3 | 65 | 25 |
M30 | 30 | 3.5 | 65 | 25 |
M33 | 33 | 3.5 | 65 | 25 |
M36 | 36 | 4 | 65 | 25 |
M39 | 39 | 4 | 75 | 30 |
M42 | 42 | 4.5 | 75 | 30 |
Dies for unified threads
Item | Thread/inch | Diameter | Pitch | D | E |
---|---|---|---|---|---|
No.2-56UNC | 56 | 2.184 | 0.454 | 16 | 5 |
No.3-48UNC | 48 | 2.515 | 0.529 | 16 | 5 |
No.4-40UNC | 40 | 2.845 | 0.635 | 20 | 5 |
No.5-40UNC | 40 | 3.175 | 0.635 | 20 | 5 |
No.6-32UNC | 32 | 3.505 | 0.794 | 20 | 7 |
No.8-32UNC | 32 | 4.166 | 0.794 | 20 | 7 |
No.10-24UNC | 24 | 4.826 | 1.058 | 20 | 7 |
No.12-24UNC | 24 | 5.486 | 1.058 | 20 | 7 |
1/4-20UNC | 20 | 6.350 | 1.27 | 25 | 9 |
5/16-18UNC | 18 | 7.938 | 1.411 | 25 | 9 |
3/8-16UNC | 16 | 9.525 | 1.588 | 30 | 11 |
7/16-14UNC | 14 | 11.112 | 1.814 | 30 | 11 |
1/2-13UNC | 13 | 12.700 | 1.954 | 38 | 14 |
9/16-12UNC | 12 | 14.288 | 2.117 | 38 | 14 |
5/8-11UNC | 11 | 15.875 | 2.309 | 45 | 18 |
3/4-10UNC | 10 | 19.050 | 2.540 | 45 | 18 |
7/8-9UNC | 9 | 22.225 | 2.822 | 55 | 22 |
1-8UNC | 8 | 25.400 | 3.175 | 55 | 22 |
Dies for whitworth threads
Item | Thread/inch | Diameter | Pitch | D | E |
---|---|---|---|---|---|
1/8-40 BSW | 40 | 3.175 | 0.635 | 20 | 5 |
3/16-24 BSW | 24 | 4.762 | 1.058 | 20 | 7 |
1/4-20 BSW | 20 | 6.350 | 1.270 | 25 | 9 |
5/16-18 BSW | 18 | 7.938 | 1.411 | 25 | 9 |
3/8-16 BSW | 16 | 9.525 | 1.588 | 30 | 11 |
7/16-14 BSW | 14 | 11.112 | 1.814 | 30 | 11 |
1/2-12 BSW | 12 | 12.700 | 2.117 | 38 | 18 |
9/16-12 BSW | 12 | 14.288 | 2.117 | 38 | 14 |
5/8-11 BSW | 11 | 15.875 | 2.309 | 45 | 18 |
11/16-11 BSW | 11 | 17.462 | 2.309 | 45 | 18 |
3/4-12 BSW | 12 | 19.050 | 2.117 | 45 | 14 |
7/8-11 BSF | 11 | 22.225 | 2.309 | 55 | 22 |
1-8 BSW | 8 | 25.4 | 3.175 | 55 | 22 |
1-10 BSF | 10 | 25.400 | 2.540 | 55 | 22 |
Dies for 55 degree parallel pipe threads
Item | Thread/inch | Diameter | Pitch | D | E |
---|---|---|---|---|---|
G 1/8 | 28 | 9.728 | 0.907 | 30 | 11 |
G 1/4 | 19 | 13.157 | 1.337 | 38 | 10 |
G 3/8 | 19 | 16.662 | 1.337 | 45 | 14 |
G 1/2 | 14 | 20.955 | 1.814 | 45 | 14 |
G 5/8 | 14 | 22.911 | 1.814 | 55 | 16 |
G 3/4 | 14 | 26.411 | 1.814 | 55 | 16 |
G 7/8 | 14 | 30.201 | 1.814 | 65 | 18 |
G 1 | 11 | 33.249 | 2.309 | 65 | 18 |
G 1-1/8 | 11 | 37.897 | 2.309 | 75 | 20 |
G 1-1/4 | 11 | 41.910 | 2.309 | 75 | 20 |
G 1-3/8 | 11 | 44.325 | 2.309 | 90 | 22 |
G 1-1/2 | 11 | 47.803 | 2.309 | 90 | 22 |
G 1-3/4 | 11 | 53.746 | 2.309 | 105 | 22 |
G 2 | 11 | 59.614 | 2.309 | 105 | 22 |
Dies for 55 degree taper pipe threads
Item | Gauge plane major/d | Thread/inch | Diameter | D | E |
---|---|---|---|---|---|
R 1/8 | 9.728 | 28 | 0.907 | 30 | 11 |
R 1/4 | 13.157 | 19 | 1.337 | 38 | 14 |
R 3/8 | 16.662 | 19 | 1.337 | 45 | 18 |
R 1/2 | 20.955 | 14 | 1.814 | 55 | 22 |
R 3/4 | 26.441 | 14 | 1.814 | 55 | 22 |
R 1 | 33.249 | 11 | 2.309 | 65 | 25 |
R 1-1/4 | 41.910 | 11 | 2.309 | 75 | 30 |
R 1-1/2 | 47.803 | 11 | 2.309 | 90 | 36 |
Dies for 60 degree taper pipe threads
Item | Gauge plane major/d | Thread/inch | Diameter | D | E |
---|---|---|---|---|---|
1/8 NPT | 10.242 | 27 | 0.941 | 30 | 12 |
1/4 NPT | 13.616 | 18 | 1.411 | 38 | 18 |
3/8 NPT | 17.055 | 18 | 1.411 | 45 | 18 |
1/2 NPT | 21.224 | 14 | 1.814 | 45 | 24 |
3/4 NPT | 26.569 | 14 | 1.814 | 55 | 24 |
1 NPT | 33.228 | 11.5 | 2.209 | 65 | 28 |
1-1/4 NPT | 41.985 | 11.5 | 2.209 | 75 | 30 |
1-1/2 NPT | 48.054 | 11.5 | 2.209 | 90 | 30 |